Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 JaydeeV2 0 0 0
2 manurule2000 0 0 0
3 shalton 0 0 0
4 gower 0 0 0
5 stevee12678 0 0 0
6 RubberDuckSlaughterer13 0 0 0
7 fig2007 0 0 0
8 Barry Mccokinher 0 0 0
9 ikon 0 0 0
10 devlin87 0 0 0
11 Neymar10 0 0 0
12 tommyboy408 0 0 0
13 TheTroubleMaker Nubs 0 0 0
14 BASHBASHSMASH 0 0 0
15 TenOutOfTen 0 0 0
16 Ray72 0 0 0
17 Insidious 0 0 0
18 Andy01744 0 0 0
19 mackers 0 0 0
20 browneyboy KRT 0 0 0
21 oldgit58 0 0 0
22 Stazz195 0 0 0
23 Scorpions84 0 0 0
24 jogardus 0 0 0
25 SALAS13 0 0 0
down >>>
Rank:
Search: